TSPG: Painkiller
Zandronum
User Area
Links
ID | 194072 |
---|---|
Name | [TSPG] Holdsworthian Death and Decay test |
Port | 10748 |
Hoster | ChanMan |
Version | 3.2-r240414-1910_TSPG30 |
Start Date | September 09 2024, 03:40 AM |
Running | No |
IWAD | Doom 2: Hell on Earth |
WADs | |
Game Mode | Survival Cooperative |
Lives | 2 |
Skill Level | 5 |
DMFlags | 11157508 |
DMFlags2 | 2097408 |
ZADMFlags | 6341696 |
CompatFlags | 0 |
ZACompatFlags | 2 |
Last CPU |
|
Last Memory |
|
Uptime | 0d 14h 19m |